Member Login

Course Map & Scorecard

Scorecard

HOLE 1 2 3 4 5 6 7 8 9 OUT
PAR 4 4 4 3 4 5 4 4 4 36
BLACK M: 73.2/132 373 435 403 148 412 507 459 374 458 3569
SILVER M: 71.9/128 353 408 392 148 402 493 438 361 443 3438
BLUE M: 69.9/126 334 377 379 140 394 474 419 344 406 3267
WHITE M: 67.2/122 314 365 359 128 317 417 368 327 393 2988
WHITE L: 73.1/130 314 365 359 128 317 417 368 327 393 2988
GREEN L: 70.2/126 295 346 330 122 301 412 286 295 377 2764
 
HOLE 10 11 12 13 14 15 16 17 18 IN
PAR 5 3 4 3 4 4 4/5 5 3 35/36
BLACK M: 73.2/132 597 175 364 223 420 452 432 550 181 3394
SILVER M: 71.9/128 495 175 356 202 420 428 421 535 173 3205
BLUE M: 69.9/126 471 168 347 142 393 389 411 516 164 3031
WHITE M: 67.2/122 421 168 340 139 369 355 367 487 158 2804
WHITE L: 73.1/130 421 168 340 139 369 355 401 487 158 2838
GREEN L: 70.2/126 415 160 265 125 311 307 401 440 150 2574
 

Course Map